Pass in 10+2 with atleast 50% marks (45% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and anyone subject out of Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entreprenuership.
Pass in 10+2 with minimum 50% (45% for “SC/ST/OBC/SBC/Girls) marks in aggregate from CBSE/ equivalent board
1. Pass in 10+3 or 12+2 year Diploma in Engineering 2. B.Sc Degree with Maths in 10+2 and the student needs to clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the 1st year Engineering Programme along with the 2nd year subjects.
Pass with 50% marks (45% for “SC/ST/OBC/SBC) in bachelor's degree with B.E / B.Tech./ equivalent in relevant discipline from a recognized University/ Candidates with MCA/ M.SC IT may also be considered
Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree or Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level with 50% (45% for “SC/ST/ OBC/SBC) (with additional bridge Courses)
Passed BCA/ Bachelor Degree in Computer Science/ IT Engineering with atleast 50% marks (45% marks in case of candidates belonging to ST/SC/OBC/SBC)
Master’s degree or a professional degree declared equivalent to the Master’s degree with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed). 45%, or an equivalent relaxation of grade, is allowed for those belonging to SC/ST/ OBC(non-creamy layer) / Differently-Abled and other categories of candidates as per the decision of the Commission from time to time. Candidates having a UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/teacher fellowship holder or M. Phil. degree are exempted from PhD. Entrance Test. Admissions shall be confirmed only on Qualifying PhD. Entrance Test and subsequent interview
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Computer Science and Engineering) | ₹ 39,375/- | ₹ 1,18,125/- | ₹ 17,500 /- | ₹ 1,75,000 /- |
B.Tech. CSE (Internet of Things & Blockchain)* | ₹ 44,375/- | ₹ 1,33,125/- | ₹ 17,500/- | ₹ 1,95,000/- |
B.Tech. CSE (Artificial Intelligence & Data Science) | ₹ 44,375/- | ₹ 1,33,125/- | ₹ 17,500/- | ₹ 1,95,000/- |
B.Tech. CSE (Artificial Intelligence & Machine Learning) with SAS | ₹ 44,375/- | ₹ 1,33,125/- | ₹ 17,500/- | ₹ 1,95,000/- |
B.Tech. CSE (Cloud Technology & DevOps) | ₹ 44,375/- | ₹ 1,33,125/- | ₹ 17,500/- | ₹ 1,95,000/- |
B.Tech. CSE (Cyber Security) | ₹ 44,375/- | ₹ 1,33,125/- | ₹ 17,500/- | ₹ 1,95,000/- |
B.Tech. CSE (Data Analytics) | ₹ 44,375/- | ₹ 1,33,125/- | ₹ 17,500/- | ₹ 1,95,000/- |
B.Tech. CSE (Full Stack Development& Mobile Applications) | ₹ 44,375/- | ₹ 1,33,125/- | ₹ 17,500/- | ₹ 1,95,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
BCA | ₹ 23,750/- | ₹ 71,250/- | ₹ 15,000/- | ₹ 1,10,000/- |
BCA (Artificial Intelligence & Data Science) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Artificial Intelligence & Machine Learning) with SAS | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Cloud Technology & DevOps) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Cyber Security) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Data Analytics) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Full Stack Development & Mobile Applications) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Computer Science and Engineering) | ₹ 39,375/- | ₹ 1,18,125/- | ₹ 17,500 /- | ₹ 1,75,000 /- |
B.Tech. CSE (Artificial Intelligence & Data Science) | ₹ 39,375/- | ₹ 1,18,125/- | ₹ 17,500 /- | ₹ 1,75,000 /- |
B.Tech. CSE (Cloud Technology & Full Stack Development) | ₹ 39,375/- | ₹ 1,18,125/- | ₹ 17,500 /- | ₹ 1,75,000 /- |
B.Tech. CSE (Cyber Security) | ₹ 39,375/- | ₹ 1,18,125/- | ₹ 17,500 /- | ₹ 1,75,000 /- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.Tech CS (Artificial Intelligence & Data Science) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.Tech. (Computer Engineering) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
Annual Program Fee |
₹ 60000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
MCA | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500 /- | ₹ 1,40,000 /- |
MCA (Artificial Intelligence & Data Science) | ₹ 33,125 /- | ₹ 99,375/- | ₹ 17,500/- | ₹ 1,50,000/- |
MCA (Artificial Intelligence & Machine Learning) with SAS | ₹ 33,125 /- | ₹ 99,375/- | ₹ 17,500 /- | ₹ 1,50,000/- |
MCA (Cloud Technology & DevOps) | ₹ 33,125 /- | ₹ 99,375/- | ₹ 17,500 /- | ₹ 1,50,000/- |
MCA (Cyber Security) | ₹ 33,125 /- | ₹ 99,375/- | ₹ 17,500/- | ₹ 1,50,000/- |
Program | Development Fee | Tuition Fee | Annual Fee |
Ph.D. (Doctor of Philosophy) | ₹ 18,750 /- | ₹ 56,250 /- | ₹ 75,000/- |
S. No. | Name of Companies | Package Offered (LPA) |
1 | Morgan Stanley | 25.33 |
2 | RTCamp Solutions | 18 |
3 | Josh Technology | 18 |
4 | Trell | 18 |
5 | SquadStack | 14 |
6 | OPTUM | 10 |
7 | Wiley Mthree | 7 |
8 | SAP Labs | 7 |
9 | Aadhar housing Finance | 7 |
10 | Trell Experience pvt. Lmt | 9 |
11 | WakeFit | 8 |
12 | Capgemini | 7.5 |
13 | Centilytics | 7.2 |
14 | Altimetrik India | 7 |
15 | GTx Technologies | 6 |
16 | Toothsi | 6 |
17 | To The New | 6 |
18 | Nagarro | 6 |
19 | NeoDove Technologies | 6 |
20 | Thryve Digital | 7 |
21 | PPLWork | 7 |
22 | Traction On Demand | 6.2 |
23 | Learning Routes | 6.06 |
24 | Auriga IT Consulting | 6 |
25 | RoboMQ Pvt. Ltd | 5.8 |
26 | Decurtis | 5.6 |
27 | CodeQuotient. pvt ltd | 5.4 |
28 | Acies Consulting | 5 |
29 | Skillmap.ai | 5 |
30 | Byju's | 6 |
31 | Jaro Education | 6 |
32 | Prolifics | 6 |
33 | EME Technologies | 6 |
34 | Xgrowth Technologies | 6 |
35 | Ayurheals .com | 6 |
36 | eInfochips | 4 |
37 | Turing | 4 |
38 | IBM (Cloud) | 5.5 |
39 | Upgrad | 5.5 |
40 | InTimeTec | 5.5 |
41 | Genus | 5.5 |
42 | Nirvana Solutions | 5.5 |
43 | Innoraft Solutions | 4.8 |
44 | AppSecure Security | 4.8 |
45 | Techtwins Technologies | 4.64 |
46 | Unthinkable Software | 5 |
47 | KeyKloud | 5 |
48 | ATCS | 5 |
49 | Accolite Women | 5 |
50 | BigStep Technologies | 5 |
51 | Adglobal360 | 5 |
52 | Infostretch | 5 |
53 | SpanIdea | 5 |
54 | EAGLE MEDIA PRO | 5 |
55 | Synoriq | 4 |
56 | A3logics (India) | 3.8 |
57 | Rubix | 3.75 |
58 | Deloitte | 4.5 |
59 | FiftyFive Technologies | 4.5 |
60 | Mediology | 4.5 |
61 | XenonStack | 4.5 |
62 | Growexx | 4.5 |
63 | Vuram Technology Solutions | 4.5 |
64 | Practo Technology | 4.5 |
65 | Appcino | 4.5 |
66 | Aavas Financiers | 4.32 |
67 | Xceedance | 4.25 |
68 | Cryptus Cyber Security | 4.2 |
69 | Cloudthat Technologies | 4.1 |
70 | CodeTantra | 4.02 |
71 | EPIC | 2.28 |
72 | Zedit Technologies | 1.2 |
73 | SPECIORI TECHNOLOGIES | 4 |
74 | Metacube | 4 |
75 | FusionstakTechnologies | 4 |
76 | Habilelabs Pvt. Ltd | 4 |
77 | KloudracSoftwares | 4 |
78 | DeltaX | 4 |
79 | Accionlabs | 4 |
80 | Cloud minister technologies | 4 |
81 | ForceBolt | 3 |
82 | Qualitykiosk Technologies | 3 |
83 | TECHUZ INFOWEB | 3 |
84 | Evosys | 3.6 |
85 | Briskmind | 3.6 |
86 | DotSquare | 3.6 |
87 | AppinventivTechnologies | 3.6 |
88 | InventCoLabs | 3.6 |
89 | LOGICWIND | 3.6 |
90 | Illumine Labs Pvt Ltd | 3.5 |
91 | Acty Systems | 3.45 |
92 | Maa durga label | 3.4 |
93 | The Clarks | 3.36 |
94 | OnGraph | 3.24 |
95 | Mobcoder | 3.2 |
96 | Vinove software & services | 3.19 |
97 | Alfaleus | 3 |
98 | Perto India | 2.5 |
99 | AddWeb Solution | 2.48 |
100 | Circulants | 3 |
101 | AutoPe PaymentSolutions Pvt | 3 |
102 | WebScoot | 3 |
103 | Helios | 3 |
104 | Koyo Electronics | 3 |
105 | Dr. B. LalClinical Laboratory | 3 |
106 | DHT Solutions | 3 |
107 | Schoollog | 3 |
108 | YES Bank | 3 |
109 | Euonus IT | 3 |
110 | Garg consultancy | 3 |
111 | Garg Consultancy | 3 |
112 | Sensen Networks | 2.4 |
113 | De FactoInfotech | 2.3 |
114 | GlobalTechnology Solution | 1.2 |
Percentage in class 12th/UG | Counselling 1 | Counselling 2 | Counselling 3 |
---|---|---|---|
>=85% | 50% | 35% | 20% |
Between 75% to 84.99 % | 35% | 20% | 5% |
Between 65% to 74.99 % | 20% | 5% | NA |
Between 60% to 64.99 % | 5% | NA | NA |
For all eligible girl candidates enrolling in the 2025-26 academic session will receive an additional 5% scholarship in first year only.
Scholarship for Lateral Entry | 100% Tution Fee Waiver |
JEE Percentile | Scholarship |
90 & Above | 50% |
85 to 89.99 | 35% |
80 to 84.99 | 20% |
75 to 79.99 | 5% |
Scholarship Category | Scholarship | Scholarship Norms |
Poornima University Gramin Shiksha Yojna( From Adopted Gram Panchayats of Poornima University - 5 Students / Gram Panchayat ) | 100% on Tuition & Development Fee | Scholarship is given on tuition and development both fees, Adopted Gram Panchayats are Beelwa, Ashawala, Vidhani, Bari ka Bas, Shree Ram Ki Nangal & Chandlai. Maximum 5 students from each Village as per the merit list with minimum 60% marks in 12th/ UG and did schooling from the same village. |
Children Of Martyrs & Gallantry Award Winners | 100% of Tuition Fee | Scholarship is given on tuition fee only; this benefit is provided to the ward of Martyr who has served in the defence. Gallantry Awards would be provided to the winners Param Vir Chakra, Mahavir Chakra, Vir Chakra, Ashok Chakra, Kirti Chakra and Shaurya Chakra, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Children of Faculty & Staff of Poornima, JIET Group (Jodhpur) & Medipulse Hospital | 50% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children of Defence Personnel and Working Defence Personnels | 50% of Tuition Fee | Scholarship is given on tuition fee only , This benefit is provided to the ward of Indian Army, Indian Navy and Indian Air Force, who has served or serving in the defence, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Sibling of Student/ Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible staff members for all the years of course duration, Applicable only for Ph.D programs |
Pass in 10+2 with atleast 50% marks (45% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and anyone subject out of Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entreprenuership.
For CIVIL & Mechanical Engineering Only
Pass in 10+2 with atleast 50% marks (45% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and Chemistry as compulsory subjects
Pass in 10+3 or 12+2 year Diploma in Engineering and B.Sc Degree with Maths in 10+2 and the student needs to clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the 1st year Engineering Programme along with the 2nd year subjects.
Pass with 50% marks (45% for “SC/ST/ OBC/SBC) in bachelor's degree with B.E / B.Tech./ equivalent in relevant discipline from a recognized University
Master’s degree or a professional degree declared equivalent to the Master’s degree with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed). 45%, or an equivalent relaxation of grade, is allowed for those belonging to SC/ST/ OBC(non-creamy layer) / Differently-Abled and other categories of candidates as per the decision of the Commission from time to time. Candidates having a UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/teacher fellowship holder or M. Phil. degree are exempted from PhD. Entrance Test. Admissions shall be confirmed only on Qualifying PhD. Entrance Test and subsequent interview
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Electrical & computer Engineering) | ₹ 23,125/- | ₹ 69,375/- | ₹ 17,500 /- | ₹ 1,10,000/- |
B.Tech. (Electronics & Communication Engineering) | ₹ 23,125/- | ₹ 69,375/- | ₹ 17,500 /- | ₹ 1,10,000/- |
B.Tech. (Civil) | ₹ 23,125/- | ₹ 69,375/- | ₹ 17,500 /- | ₹ 1,10,000/- |
B.Tech. (Mechanical) | ₹ 23,125/- | ₹ 69,375/- | ₹ 17,500 /- | ₹ 1,10,000/- |
Annual Program Fee |
₹ 85000/- |
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Civil) | ₹ 23,125/- | ₹ 69,375/- | ₹ 17,500 /- | ₹ 1,10,000/- |
B.Tech. (Electrical & computer Engineering) | ₹ 23,125/- | ₹ 69,375/- | ₹ 17,500 /- | ₹ 1,10,000/- |
B.Tech. (Mechanical) | ₹ 23,125/- | ₹ 69,375/- | ₹ 17,500 /- | ₹ 1,10,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.Tech. (Product Design and Manufacturing) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
M.Tech. (Construction Technology and Management) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
M.Tech. (Energy and Environment) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
M.Tech. (Power System) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
M.Tech. (Structural Engineering) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
M.Tech. (Transportation Engineering) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
M.Tech. (Production Engineering) | ₹ 17,500/- | ₹ 52,500/- | ₹ 12,500/- | ₹ 82,500/- |
Annual Program Fee |
₹ 60000/- |
Program | Development Fee | Tuition Fee | Annual Fee |
Ph.D. (Doctor of Philosophy) | ₹ 18,750 /- | ₹ 56,250 /- | ₹ 75,000/- |
S. No. | Name of Companies | Package Offered (LPA) |
1 | Byju's | 6 |
2 | Skolar | 6 |
3 | Jaro Education | 6 |
4 | Tata BlueScope Steel | 4.7 |
5 | Linde Engineering | 4.5 |
6 | The Mateshwari Bus Operations Group | 3 |
7 | YES Bank | 3 |
8 | PRATHAM U/o IIFM Ltd | 2.89 |
9 | Collabera | 2.88 |
10 | Seiger Building System | 2.8 |
11 | Windmoller &Holsche | 3.5 |
12 | Johnson India | 3.5 |
13 | OLA Cars | 3 |
14 | SRCT Globex | 3 |
15 | Shriram Automall | 3 |
16 | Practo Technology | 4.5 |
17 | Sharp Diamond Tools | 4.17 |
18 | Skill Lync | 4 |
19 | Poddar Pigments | 2.77 |
20 | Raptor Supplies | 2.6 |
21 | Shree Cement | 2.4 |
22 | Rapidops | 3.6 |
23 | Larsen & Toubro | 3.6 |
24 | Mehtaplast | 2.4 |
25 | ECR buildtech | 2.4 |
26 | Rishabh Instruments | 2.28 |
27 | SKH Group | 2.22 |
28 | Polymedicure | 2.22 |
29 | Dynamic Cables | 2.16 |
30 | H.G. Infra Engineering | 2.16 |
31 | SUNRAYS IMAGE | 1.8 |
32 | Shree mohangarh Construction Company | 1.8 |
33 | Parshi Training & Technical Services Pvt.Ltd. | 1.44 |
34 | Pinnacle Infotech | 2.16 |
35 | Ralson Group | 2.16 |
36 | Lithion Power | 2.16 |
37 | Poornima Group | 1.8 |
38 | Shriram General | 1.8 |
Percentage in class 12th/UG | Counselling 1 | Counselling 2 | Counselling 3 |
---|---|---|---|
>=85% | 50% | 35% | 20% |
Between 75% to 84.99 % | 35% | 20% | 5% |
Between 65% to 74.99 % | 20% | 5% | NA |
Between 60% to 64.99 % | 5% | NA | NA |
For all eligible girl candidates enrolling in the 2025-26 academic session will receive an additional 5% scholarship in first year only.
Scholarship for Lateral Entry | 100% Tution Fee Waiver |
JEE Percentile | Scholarship |
90 & Above | 50% |
85 to 89.99 | 35% |
80 to 84.99 | 20% |
75 to 79.99 | 5% |
Scholarship Category | Scholarship | Scholarship Norms |
Poornima University Gramin Shiksha Yojna( From Adopted Gram Panchayats of Poornima University - 5 Students / Gram Panchayat ) | 100% on Tuition & Development Fee | Scholarship is given on tuition and development both fees, Adopted Gram Panchayats are Beelwa, Ashawala, Vidhani, Bari ka Bas, Shree Ram Ki Nangal & Chandlai. Maximum 5 students from each Village as per the merit list with minimum 60% marks in 12th/ UG and did schooling from the same village. |
Children Of Martyrs & Gallantry Award Winners | 100% of Tuition Fee | Scholarship is given on tuition fee only; this benefit is provided to the ward of Martyr who has served in the defence. Gallantry Awards would be provided to the winners Param Vir Chakra, Mahavir Chakra, Vir Chakra, Ashok Chakra, Kirti Chakra and Shaurya Chakra, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Children of Faculty & Staff of Poornima, JIET Group (Jodhpur) & Medipulse Hospital | 50% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children of Defence Personnel and Working Defence Personnels | 50% of Tuition Fee | Scholarship is given on tuition fee only , This benefit is provided to the ward of Indian Army, Indian Navy and Indian Air Force, who has served or serving in the defence, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Sibling of Student/ Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible staff members for all the years of course duration, Applicable only for Ph.D programs |
Pass in 10+2 with minimum 50% (45% for “SC/ST/OBC/SBC/Girls) marks in aggregate from CBSE / equivalent board
Pass in 10+2 from CBSE / equivalent board
Pass in Graduation in any stream from a recognized University or equivalent
Pass in 10+2 from CBSE / equivalent board
Pass in 10+2 from CBSE / equivalent board
10+3 Diploma in Relevant Stream
Pass with 50% aggregate in Graduation + Portfolio assessment + Interview
Pass in graduation from a recognized University or equivalent
Master’s degree or a professional degree declared equivalent to the Master’s degree with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed). 45%, or an equivalent relaxation of grade, is allowed for those belonging to SC/ST/ OBC(non-creamy layer) / Differently-Abled and other categories of candidates as per the decision of the Commission from time to time. Candidates having a UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/teacher fellowship holder or M. Phil. degree are exempted from PhD. Entrance Test. Admissions shall be confirmed only on Qualifying PhD. Entrance Test and subsequent interview
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Des. (Fashion Design) | ₹ 25,000/- | ₹ 75,000/- | ₹ 17,500/- | ₹ 1,17,500/- |
B.Des. (Interior Design) | ₹ 25,000/- | ₹ 75,000/- | ₹ 17,500/- | ₹ 1,17,500/- |
Annual Program Fee |
₹ 85000/- |
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.A (Journalism & Mass Comminication) | ₹ 6,875/- | ₹ 20,625/- | ₹ 12,500/- | ₹ 40,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Sc. (Animation & VFX) | ₹ 31,250/- | ₹ 93,750/- | ₹ 15,000/- | ₹ 1,40,000/- |
B.Sc. (Gaming, Augmented & Virtual reality) | ₹ 31,250/- | ₹ 93,750/- | ₹ 15,000/- | ₹ 1,40,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
BVA (Applied Arts) | ₹ 11,250/- | ₹ 33,750/- | ₹ 15,000/- | ₹ 60,000/- |
BVA (Painting) | ₹ 11,250/- | ₹ 33,750/- | ₹ 15,000/- | ₹ 60,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
Lateral B.Des. (ID / FTD) | ₹ 25,000/- | ₹ 75,000/- | ₹ 17,500/- | ₹ 1,17,500/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.Des. (Product Design) | ₹ 22,500/- | ₹ 67,500/- | ₹ 17,500/- | ₹ 1,07,500/- |
M.Des. (Interior Design) | ₹ 22,500/- | ₹ 67,500/- | ₹ 17,500/- | ₹ 1,07,500/- |
Program | Annual Program Fee |
M.Des. (Product Design) | ₹ 80000/- |
M.Des. (Interior Design) | ₹ 80000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
MVA (Painting) | ₹ 11,875/- | ₹ 35,625/- | ₹ 12,500/- | ₹ 60,000/- |
MVA (Applied Arts) | ₹ 11,875/- | ₹ 35,625/- | ₹ 12,500/- | ₹ 60,000/- |
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.A (Journalism & Mass Comminication) | ₹ 6,875/- | ₹ 20,625/- | ₹ 12,500/- | ₹ 40,000/- |
Program | Development Fee | Tuition Fee | Annual Fee |
Ph.D. (Doctor of Philosophy) | ₹ 18,750 /- | ₹ 56,250 /- | ₹ 75,000/- |
S. No. | Our Prominent Recruitment/ Internship Companies |
1 | Fab India |
2 | Zebu Animation |
3 | WOWEXP Technologies Pvt Ltd |
4 | HMX Media Private Limited |
5 | Tavrohi animation |
6 | Shefali Design Studio |
7 | Mads Design |
8 | ZEE INSTITUTE OF CREATIVE ART - ZICA, Jaipur |
9 | Sheetal Kumar & Associates |
10 | Samyak Architect |
11 | Three Monkeys India |
12 | Manglam Exports |
13 | Rama Fashions |
14 | Grey Parikh Architects - Ahmedabad |
15 | Design Score |
16 | Vaibhav Studio |
17 | Anibrain |
18 | Reliance Mediaworks |
19 | Lalit Kala Academy |
20 | Silver Glitter Creation |
21 | Srijan Styling And Designing |
22 | Design Cosmos |
23 | M.S. Interior |
24 | Ar. Damion Grey & Ar. Gauri Parikh |
25 | Prachi Designs - Jaipur |
26 | Cheer Sagar |
27 | Miyan Bazaz |
28 | Aman Exports |
29 | Button Masala |
30 | Cheek Doll |
31 | Savi Exports |
32 | Goyal Exports |
33 | Studio Himmat (Fashion Designer-Himmat Singh) |
34 | The Kairos Pictures Studio |
35 | Maya Cosmos |
36 | 99 Pictures |
37 | Technicolor Pvt Ltd |
38 | Rockstar Games |
39 | Ubisoft |
40 | N Arch Design Studio |
41 | Madhya Studio Jaipur Rajasthan |
42 | Nad Sadhna Jaipur, Rajasthan |
43 | Kalaneri Art Gallery |
44 | ICA Gallery |
45 | Juneja Art Gallery |
46 | Crayons Advertising and Marketing Pvt Ltd |
47 | Mercury Ad Agency |
48 | Art Asia |
49 | Sleek World |
50 | Make My House |
51 | Zoovi Outfits |
52 | Hafeezcontractor |
53 | Suti Dhaaga |
54 | ESSENCE |
55 | NeoDove Technologies |
56 | Viga Entertainment |
57 | Techinterio |
58 | The Forms |
59 | Vipul Raj Architects |
60 | Juego Studios |
61 | GodSpeed Games |
62 | Zhakaas Games |
63 | THENCE |
64 | SpaceUnbox |
65 | CPKA (CP-Kukreja) |
66 | StudioABD |
67 | Gulmohar |
68 | Tatvam |
69 | The White Cube |
70 | Epic Businesses |
71 | Design Line Architect |
72 | WordSword Creations |
73 | Atelier Aesthete |
74 | Perspective Frames |
75 | TrivialWorks |
76 | Because |
77 | SCSU Industries |
78 | UI & UX Studio |
79 | Einsteins Square |
80 | KEEN POWER |
Percentage in class 12th/UG | Counselling 1 | Counselling 2 | Counselling 3 |
---|---|---|---|
>=85% | 50% | 35% | 20% |
Between 75% to 84.99 % | 35% | 20% | 5% |
Between 65% to 74.99 % | 20% | 5% | NA |
Between 60% to 64.99 % | 5% | NA | NA |
For all eligible girl candidates enrolling in the 2025-26 academic session will receive an additional 5% scholarship in first year only.
100% scholarship for the programs B.A (Journalism & Mass Communication) M.A (Journalism & Mass Communication) (Only in First Year)
Scholarship for Lateral Entry | 100% Tution Fee Waiver |
Scholarship Category | Scholarship | Scholarship Norms |
Poornima University Gramin Shiksha Yojna( From Adopted Gram Panchayats of Poornima University - 5 Students / Gram Panchayat ) | 100% on Tuition & Development Fee | Scholarship is given on tuition and development both fees, Adopted Gram Panchayats are Beelwa, Ashawala, Vidhani, Bari ka Bas, Shree Ram Ki Nangal & Chandlai. Maximum 5 students from each Village as per the merit list with minimum 60% marks in 12th/ UG and did schooling from the same village. |
Children Of Martyrs & Gallantry Award Winners | 100% of Tuition Fee | Scholarship is given on tuition fee only; this benefit is provided to the ward of Martyr who has served in the defence. Gallantry Awards would be provided to the winners Param Vir Chakra, Mahavir Chakra, Vir Chakra, Ashok Chakra, Kirti Chakra and Shaurya Chakra, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Children of Faculty & Staff of Poornima, JIET Group (Jodhpur) & Medipulse Hospital | 50% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children of Defence Personnel and Working Defence Personnels | 50% of Tuition Fee | Scholarship is given on tuition fee only , This benefit is provided to the ward of Indian Army, Indian Navy and Indian Air Force, who has served or serving in the defence, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Sibling of Student/ Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible staff members for all the years of course duration, Applicable only for Ph.D programs |
Sports Scholarship ( Only for BVA Students) | ||
Organized under the aegis | Category | Scholarship on Tuition Fee |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Represented Indiain any championship at International Level competition | 100% |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Among the first three position in National level competition | 100% |
Represented Statein any championship at National Level competition | 80% | |
