Pass in 10+2 with atleast 45% marks (40% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and anyone subject out of Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship.
Pass in 10+3 or 12+2 year Diploma in Engineering / B.Sc Degree with Maths in 10+2 and the student needs to clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the 1st year Engineering Programme along with the 2nd year subjects.
Pass in 10+2 with minimum 50% (45% for “SC/ST/ Non Creamy Layer OBC/SBC/Girls) marks in aggregate from CBSE/ equivalent board
Passed B.C.A/ B.Sc. (Computer Science)/ B.Sc. (IT) / B.E. (CSE)/ B.Tech. (CSE) / B.E. (IT) / B.Tech. (IT) or equivalent Degree. Or Passed any graduation degree (e.g.: B.E. / B.Tech. / B.Sc / B.Com. / B.A./ B. Voc./ etc.,) preferably with Mathematics at 10+2 level or at Graduation level (with additional bridge Courses) / Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination.
BE / B.Tech. / equivalent in relevant discipline from a recognized university with 55% marks or 6.25 CGPA on 10 points scale (50% or 5.75 CGPA on 10 points scale for ST / SC / OBC / SBC). Candidates with MCA / M.Sc. IT may also be considered for M.Tech. in Computer Engineering.
Master’s degree or a professional degree declared equivalent to the Master’s degree with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed). 45%, or an equivalent relaxation of grade, is allowed for those belonging to SC/ST/ OBC(non-creamy layer) / Differently-Abled and other categories of candidates as per the decision of the Commission from time to time. Candidates having a UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/teacher fellowship holder or M. Phil. degree are exempted from PhD. Entrance Test. Admissions shall be confirmed only on Qualifying PhD. Entrance Test and subsequent interview
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Computer Engineering) | ₹ 35,625/- | ₹ 1,06,875/- | ₹ 17,500 /- | ₹ 1,60,000 /- |
B.Tech. CE (Artificial Intelligence & Data Science) | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500/- | ₹ 1,85,000/- |
B.Tech. CE (Cyber Security) | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500 /- | ₹ 1,85,000/- |
B.Tech. CE (Cloud Technology & Full Stack Development) | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500 /- | ₹ 1,85,000/- |
B.Tech. CE (Artificial Intelligence & Machine Learning) with SAS | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500 /- | ₹ 1,85,000/- |
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Computer Engineering) | ₹ 35,625/- | ₹ 1,06,875/- | ₹ 17,500 /- | ₹ 1,60,000 /- |
B.Tech. CE (Artificial Intelligence & Data Science) | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500/- | ₹ 1,85,000/- |
B.Tech. CE (Cyber Security) | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500 /- | ₹ 1,85,000/- |
B.Tech. CE (Cloud Technology & Full Stack Development) | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500 /- | ₹ 1,85,000/- |
B.Tech. CE (Artificial Intelligence & Machine Learning) with SAS | ₹ 41,875/- | ₹ 1,25,625/- | ₹ 17,500 /- | ₹ 1,85,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
BCA | ₹ 23,750/- | ₹ 71,250/- | ₹ 15,000/- | ₹ 1,10,000/- |
BCA (Cloud Technology) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000- | ₹ 1,30,000/- |
BCA (Artificial Intelligence & Data Science) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Cyber Security) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Mobile Applications & Full Stack Development) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
BCA (Artificial Intelligence & Machine Learning) with SAS | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
MCA | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500 /- | ₹ 1,40,000 /- |
MCA (AI & DS) | ₹ 33,125 /- | ₹ 99,375/- | ₹ 17,500/- | ₹ 1,50,000/- |
MCA (Cyber Security) | ₹ 33,125 /- | ₹ 99,375/- | ₹ 17,500/- | ₹ 1,50,000/- |
MCA (Artificial Intelligence & Machine Learning) with SAS | ₹ 33,125 /- | ₹ 99,375/- | ₹ 17,500 /- | ₹ 1,50,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.Tech. (Computer Engineering) | ₹ 31,875/- | ₹ 95,625/- | ₹ 12,500/- | ₹ 1,40,000/- |
M.Tech. (Artificial Intelligence Machine Learning) with SAS | ₹ 31,875/- | ₹ 95,625/- | ₹ 12,500/- | ₹ 1,40,000/- |
Flat Fee Model | |
Annual Program Fee | Caution money (One Time – Refundable) |
₹ 75000/- | ₹ 5000/- |
Program | Development Fee | Tuition Fee | Annual Fee |
Ph.D. (Doctor of Philosophy) | ₹ 18,750 /- | ₹ 56,250 /- | ₹ 75,000/- |
S. No. | Name of Companies | Package Offered (LPA) |
1 | Morgan Stanley | 25.33 |
2 | RTCamp Solutions | 18 |
3 | Josh Technology | 18 |
4 | Trell | 18 |
5 | SquadStack | 14 |
6 | OPTUM | 10 |
7 | Wiley Mthree | 7 |
8 | SAP Labs | 7 |
9 | Aadhar housing Finance | 7 |
10 | Trell Experience pvt. Lmt | 9 |
11 | WakeFit | 8 |
12 | Capgemini | 7.5 |
13 | Centilytics | 7.2 |
14 | Altimetrik India | 7 |
15 | GTx Technologies | 6 |
16 | Toothsi | 6 |
17 | To The New | 6 |
18 | Nagarro | 6 |
19 | NeoDove Technologies | 6 |
20 | Thryve Digital | 7 |
21 | PPLWork | 7 |
22 | Traction On Demand | 6.2 |
23 | Learning Routes | 6.06 |
24 | Auriga IT Consulting | 6 |
25 | RoboMQ Pvt. Ltd | 5.8 |
26 | Decurtis | 5.6 |
27 | CodeQuotient. pvt ltd | 5.4 |
28 | Acies Consulting | 5 |
29 | Skillmap.ai | 5 |
30 | Byju's | 6 |
31 | Jaro Education | 6 |
32 | Prolifics | 6 |
33 | EME Technologies | 6 |
34 | Xgrowth Technologies | 6 |
35 | Ayurheals .com | 6 |
36 | eInfochips | 4 |
37 | Turing | 4 |
38 | IBM (Cloud) | 5.5 |
39 | Upgrad | 5.5 |
40 | InTimeTec | 5.5 |
41 | Genus | 5.5 |
42 | Nirvana Solutions | 5.5 |
43 | Innoraft Solutions | 4.8 |
44 | AppSecure Security | 4.8 |
45 | Techtwins Technologies | 4.64 |
46 | Unthinkable Software | 5 |
47 | KeyKloud | 5 |
48 | ATCS | 5 |
49 | Accolite Women | 5 |
50 | BigStep Technologies | 5 |
51 | Adglobal360 | 5 |
52 | Infostretch | 5 |
53 | SpanIdea | 5 |
54 | EAGLE MEDIA PRO | 5 |
55 | Synoriq | 4 |
56 | A3logics (India) | 3.8 |
57 | Rubix | 3.75 |
58 | Deloitte | 4.5 |
59 | FiftyFive Technologies | 4.5 |
60 | Mediology | 4.5 |
61 | XenonStack | 4.5 |
62 | Growexx | 4.5 |
63 | Vuram Technology Solutions | 4.5 |
64 | Practo Technology | 4.5 |
65 | Appcino | 4.5 |
66 | Aavas Financiers | 4.32 |
67 | Xceedance | 4.25 |
68 | Cryptus Cyber Security | 4.2 |
69 | Cloudthat Technologies | 4.1 |
70 | CodeTantra | 4.02 |
71 | EPIC | 2.28 |
72 | Zedit Technologies | 1.2 |
73 | SPECIORI TECHNOLOGIES | 4 |
74 | Metacube | 4 |
75 | FusionstakTechnologies | 4 |
76 | Habilelabs Pvt. Ltd | 4 |
77 | KloudracSoftwares | 4 |
78 | DeltaX | 4 |
79 | Accionlabs | 4 |
80 | Cloud minister technologies | 4 |
81 | ForceBolt | 3 |
82 | Qualitykiosk Technologies | 3 |
83 | TECHUZ INFOWEB | 3 |
84 | Evosys | 3.6 |
85 | Briskmind | 3.6 |
86 | DotSquare | 3.6 |
87 | AppinventivTechnologies | 3.6 |
88 | InventCoLabs | 3.6 |
89 | LOGICWIND | 3.6 |
90 | Illumine Labs Pvt Ltd | 3.5 |
91 | Acty Systems | 3.45 |
92 | Maa durga label | 3.4 |
93 | The Clarks | 3.36 |
94 | OnGraph | 3.24 |
95 | Mobcoder | 3.2 |
96 | Vinove software & services | 3.19 |
97 | Alfaleus | 3 |
98 | Perto India | 2.5 |
99 | AddWeb Solution | 2.48 |
100 | Circulants | 3 |
101 | AutoPe PaymentSolutions Pvt | 3 |
102 | WebScoot | 3 |
103 | Helios | 3 |
104 | Koyo Electronics | 3 |
105 | Dr. B. LalClinical Laboratory | 3 |
106 | DHT Solutions | 3 |
107 | Schoollog | 3 |
108 | YES Bank | 3 |
109 | Euonus IT | 3 |
110 | Garg consultancy | 3 |
111 | Garg Consultancy | 3 |
112 | Sensen Networks | 2.4 |
113 | De FactoInfotech | 2.3 |
114 | GlobalTechnology Solution | 1.2 |
Percentage in class 12th/UG | Early Bird Benefit | Counselling 1 | Counselling 2 | Counselling 3 |
---|---|---|---|---|
>=85% | 70% | 60% | 40% | 20% |
Between 75% to 84.99 % | 50% | 40% | 20% | 10% |
Between 65% to 74.99 % | 30% | 20% | 10% | NA |
Between 60% to 64.99 % | 20% | 10% | NA | NA |
Scholarship Category | Scholarship | Scholarship Norms |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
SP-5 SCHOLARSHIP FOR STAFF OF POORNIMA, JIET & MEDIPULSE HOSPITAL (JODHPUR) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible staff members for all the years of course duration, Applicable only for Ph.D programs |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children Of Defence Personnel and Working Defence Personnels | 50% | Scholarship is given on tuition fee only , This benefit is provided to the ward of Indian Army, Indian Navy and Indian Air Force, who has served or serving in the defence, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% | Scholarship is given on tuition fee only; this benefit is provided to the ward of Martyr who has served in the defence. Gallantry Awards would be provided to the winners Param Vir Chakra, Mahavir Chakra, Vir Chakra, Ashok Chakra, Kirti Chakra and Shaurya Chakra, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Poornima University Gramin Shiksha Yojna | 100% | Scholarship is given on tuition and development both fees, Adopted Gram Panchayats are Beelwa, Ashawala, Vidhani, Bari ka Bas, Shree Ram Ki Nangal & Chandlai. Maximum 5 students from each Village as per the merit list with minimum 60% marks in 12th/ UG and did schooling from the same village. |
Sports Scholarship ( Only for BCA Students) | ||
Organized under the aegis | Category | Scholarship |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Represented Indiain any championship at International Level competition | 100% |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Among the first three position in National level competition | 100% |
Represented Statein any championship at National Level competition | 80% | |
State Sports Championship / School Boards Tournaments | Among the first three positions in state level competition | 80% |
Represented Districtin any championship at State Level competition | 60% | |
District Sport championship / Tournaments at District Level | Among the first three positions in district level competition | 40% |
Represented townin any championship at district level competition | 20% |
% in Diploma / UG | Scholarship |
>=80% | 90% |
70% to 79.99 % | 70% |
60% to 69.99 % | 50% |
50% to 59.99 % | 30% |
Pass in 10+2 with atleast 45% marks (40% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and anyone subject out of Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship.
For CIVIL & Mechanical Engineering Only
Pass in 10+2 with atleast 45% marks (40% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and Chemistry
Pass in 10+3 or 12+2 year Diploma in Engineering / B.Sc Degree with Maths in 10+2 and the student needs to clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the 1st year Engineering Programme along with the 2nd year subjects.
BE / B.Tech. / B.Tech./equivalent in relevant discipline from a recognized university with 55% marks or 6.25 CGPA on 10 points scale (50% or 5.75 CGPA on 10 points scale for ST / SC / OBC / SBC). Candidates with MCA / M.Sc. IT may also be considered for M.Tech. in Computer Engineering.
Master’s degree or a professional degree declared equivalent to the Master’s degree with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed). 45%, or an equivalent relaxation of grade, is allowed for those belonging to SC/ST/ OBC(non-creamy layer) / Differently-Abled and other categories of candidates as per the decision of the Commission from time to time. Candidates having a UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/teacher fellowship holder or M. Phil. degree are exempted from PhD. Entrance Test. Admissions shall be confirmed only on Qualifying PhD. Entrance Test and subsequent interview
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Civil) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500 /- | ₹ 1,40,000/- |
B.Tech. (Mechanical) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500/- | ₹ 1,40,000/- |
B.Tech. (Electrical & computer Engineering) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500 /- | ₹ 1,40,000/- |
Flat Fee Model | |
Annual Program Fee | Caution money (One Time – Refundable) |
₹ 85000/- | ₹ 5000/- |
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Tech. (Civil) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500 /- | ₹ 1,40,000/- |
B.Tech. (Mechanical) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500/- | ₹ 1,40,000/- |
B.Tech. (Electrical & computer Engineering) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500 /- | ₹ 1,40,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.Tech. (Power System) | ₹ 29,375/- | ₹ 88,125/- | ₹ 12,500/- | ₹ 1,30,000/- |
M.Tech. (Structural Engineering) | ₹ 29,375/- | ₹ 88,125/- | ₹ 12,500/- | ₹ 1,30,000/- |
M.Tech. (Transportation Engineering) | ₹ 29,375/- | ₹ 88,125/- | ₹ 12,500/- | ₹ 1,30,000/- |
M.Tech. (Production Engineering) | ₹ 29,375/- | ₹ 88,125/- | ₹ 12,500/- | ₹ 1,30,000/- |
M.Tech. (Energy and Environment) | ₹ 29,375/- | ₹ 88,125/- | ₹ 12,500/- | ₹ 1,30,000/- |
M.Tech. (Construction Technology and Management) | ₹ 29,375/- | ₹ 88,125/- | ₹ 12,500/- | ₹ 1,30,000/- |
M.Tech. (Product Design and Manufacturing) | ₹ 29,375/- | ₹ 88,125/- | ₹ 12,500/- | ₹ 1,30,000/- |
Flat Fee Model | |
Annual Program Fee | Caution money (One Time – Refundable) |
₹ 75000/- | ₹ 5000/- |
Program | Development Fee | Tuition Fee | Annual Fee |
Ph.D. (Doctor of Philosophy) | ₹ 18,750 /- | ₹ 56,250 /- | ₹ 75,000/- |
S. No. | Name of Companies | Package Offered (LPA) |
1 | Byju's | 6 |
2 | Skolar | 6 |
3 | Jaro Education | 6 |
4 | Tata BlueScope Steel | 4.7 |
5 | Linde Engineering | 4.5 |
6 | The Mateshwari Bus Operations Group | 3 |
7 | YES Bank | 3 |
8 | PRATHAM U/o IIFM Ltd | 2.89 |
9 | Collabera | 2.88 |
10 | Seiger Building System | 2.8 |
11 | Windmoller &Holsche | 3.5 |
12 | Johnson India | 3.5 |
13 | OLA Cars | 3 |
14 | SRCT Globex | 3 |
15 | Shriram Automall | 3 |
16 | Practo Technology | 4.5 |
17 | Sharp Diamond Tools | 4.17 |
18 | Skill Lync | 4 |
19 | Poddar Pigments | 2.77 |
20 | Raptor Supplies | 2.6 |
21 | Shree Cement | 2.4 |
22 | Rapidops | 3.6 |
23 | Larsen & Toubro | 3.6 |
24 | Mehtaplast | 2.4 |
25 | ECR buildtech | 2.4 |
26 | Rishabh Instruments | 2.28 |
27 | SKH Group | 2.22 |
28 | Polymedicure | 2.22 |
29 | Dynamic Cables | 2.16 |
30 | H.G. Infra Engineering | 2.16 |
31 | SUNRAYS IMAGE | 1.8 |
32 | Shree mohangarh Construction Company | 1.8 |
33 | Parshi Training & Technical Services Pvt.Ltd. | 1.44 |
34 | Pinnacle Infotech | 2.16 |
35 | Ralson Group | 2.16 |
36 | Lithion Power | 2.16 |
37 | Poornima Group | 1.8 |
38 | Shriram General | 1.8 |
Percentage in class 12th/UG | Early Bird Benefit | Counselling 1 | Counselling 2 | Counselling 3 |
---|---|---|---|---|
>=80% | 90% | 90% | 60% | 30% |
Between 70% to 79.99 % | 70% | 70% | 45% | 25% |
Between 60% to 69.99 % | 50% | 50% | 35% | 20% |
Between 50% to 59.99 % | 30% | 30% | 20% | 10% |
Scholarship Category | Scholarship | Scholarship Norms |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
SP-5 SCHOLARSHIP FOR STAFF OF POORNIMA, JIET & MEDIPULSE HOSPITAL (JODHPUR) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible staff members for all the years of course duration, Applicable only for Ph.D programs |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children Of Defence Personnel and Working Defence Personnels | 50% | Scholarship is given on tuition fee only , This benefit is provided to the ward of Indian Army, Indian Navy and Indian Air Force, who has served or serving in the defence, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% | Scholarship is given on tuition fee only; this benefit is provided to the ward of Martyr who has served in the defence. Gallantry Awards would be provided to the winners Param Vir Chakra, Mahavir Chakra, Vir Chakra, Ashok Chakra, Kirti Chakra and Shaurya Chakra, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Poornima University Gramin Shiksha Yojna | 100% | Scholarship is given on tuition and development both fees, Adopted Gram Panchayats are Beelwa, Ashawala, Vidhani, Bari ka Bas, Shree Ram Ki Nangal & Chandlai. Maximum 5 students from each Village as per the merit list with minimum 60% marks in 12th/ UG and did schooling from the same village. |
Pass in 10+2 with minimum 50% (45% for “SC/ST/ Non Creamy Layer OBC/SBC/Girls) marks in aggregate from CBSE / equivalent board
10+3 Diploma in Relevant Stream
Pass in 10+2 from CBSE / equivalent board
Pass in 10+2 from CBSE / equivalent board
Pass with 50% aggregate in Graduation + portfolio assessment + interview
Pass with 50% aggregate in Graduation + portfolio assessment + interview
Master’s degree or a professional degree declared equivalent to the Master’s degree with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed). 45%, or an equivalent relaxation of grade, is allowed for those belonging to SC/ST/ OBC(non-creamy layer) / Differently-Abled and other categories of candidates as per the decision of the Commission from time to time. Candidates having a UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/teacher fellowship holder or M. Phil. degree are exempted from PhD. Entrance Test. Admissions shall be confirmed only on Qualifying PhD. Entrance Test and subsequent interview
Programs | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Des. (Interior Design) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500 /- | ₹ 1,40,000/- |
B.Des. (Fashion & Textile Design) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500/- | ₹ 1,40,000/- |
Flat Fee Model | |
Annual Program Fee | Caution money (One Time – Refundable) |
₹ 85000/- | ₹ 5000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
B.Sc. (Animation & VFX) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
B.Sc. (Gaming, Augmented & Virtual reality) | ₹ 28,750/- | ₹ 86,250/- | ₹ 15,000/- | ₹ 1,30,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
BVA (Painting) | ₹ 10,000/- | ₹ 30,000/- | ₹ 15,000/- | ₹ 55,000/- |
BVA (Applied Arts) | ₹ 10,000/- | ₹ 30,000/- | ₹ 15,000/- | ₹ 55,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
MVA (Master of Visual Arts)- Applied Arts | ₹ 13,125/- | ₹ 39,375/- | ₹ 12,500/- | ₹ 65,000/- |
MVA (Master of Visual Arts) - Paintings | ₹ 13,125/- | ₹ 39,375/- | ₹ 12,500/- | ₹ 65,000/- |
Program | Development Fee | Tuition Fee | Administrative Fee | Annual Fee |
M.Des. (Interior Design) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500/- | ₹ 1,40,000/- |
M.Des. ( Product Design) | ₹ 30,625/- | ₹ 91,875/- | ₹ 17,500/- | ₹ 1,40,000/- |
Flat Fee Model | |
Annual Program Fee | Caution money (One Time – Refundable) |
₹ 80000/- | ₹ 5000/- |
Program | Development Fee | Tuition Fee | Annual Fee |
Ph.D. (Doctor of Philosophy) | ₹ 18,750 /- | ₹ 56,250 /- | ₹ 75,000/- |
S. No. | Our Prominent Recruitment/ Internship Companies |
1 | Fab India |
2 | Zebu Animation |
3 | WOWEXP Technologies Pvt Ltd |
4 | HMX Media Private Limited |
5 | Tavrohi animation |
6 | Shefali Design Studio |
7 | Mads Design |
8 | ZEE INSTITUTE OF CREATIVE ART - ZICA, Jaipur |
9 | Sheetal Kumar & Associates |
10 | Samyak Architect |
11 | Three Monkeys India |
12 | Manglam Exports |
13 | Rama Fashions |
14 | Grey Parikh Architects - Ahmedabad |
15 | Design Score |
16 | Vaibhav Studio |
17 | Anibrain |
18 | Reliance Mediaworks |
19 | Lalit Kala Academy |
20 | Silver Glitter Creation |
21 | Srijan Styling And Designing |
22 | Design Cosmos |
23 | M.S. Interior |
24 | Ar. Damion Grey & Ar. Gauri Parikh |
25 | Prachi Designs - Jaipur |
26 | Cheer Sagar |
27 | Miyan Bazaz |
28 | Aman Exports |
29 | Button Masala |
30 | Cheek Doll |
31 | Savi Exports |
32 | Goyal Exports |
33 | Studio Himmat (Fashion Designer-Himmat Singh) |
34 | The Kairos Pictures Studio |
35 | Maya Cosmos |
36 | 99 Pictures |
37 | Technicolor Pvt Ltd |
38 | Rockstar Games |
39 | Ubisoft |
40 | N Arch Design Studio |
41 | Madhya Studio Jaipur Rajasthan |
42 | Nad Sadhna Jaipur, Rajasthan |
43 | Kalaneri Art Gallery |
44 | ICA Gallery |
45 | Juneja Art Gallery |
46 | Crayons Advertising and Marketing Pvt Ltd |
47 | Mercury Ad Agency |
48 | Art Asia |
49 | Sleek World |
50 | Make My House |
51 | Zoovi Outfits |
52 | Hafeezcontractor |
53 | Suti Dhaaga |
54 | ESSENCE |
55 | NeoDove Technologies |
56 | Viga Entertainment |
57 | Techinterio |
58 | The Forms |
59 | Vipul Raj Architects |
60 | Juego Studios |
61 | GodSpeed Games |
62 | Zhakaas Games |
63 | THENCE |
64 | SpaceUnbox |
65 | CPKA (CP-Kukreja) |
66 | StudioABD |
67 | Gulmohar |
68 | Tatvam |
69 | The White Cube |
70 | Epic Businesses |
71 | Design Line Architect |
72 | WordSword Creations |
73 | Atelier Aesthete |
74 | Perspective Frames |
75 | TrivialWorks |
76 | Because |
77 | SCSU Industries |
78 | UI & UX Studio |
79 | Einsteins Square |
80 | KEEN POWER |
Percentage in class 12th/UG | Early Bird Benefit | Counselling 1 | Counselling 2 | Counselling 3 |
---|---|---|---|---|
>=80% | 90% | 90% | 60% | 30% |
Between 70% to 79.99 % | 70% | 70% | 45% | 25% |
Between 60% to 69.99 % | 50% | 50% | 35% | 20% |
Between 50% to 59.99 % | 30% | 30% | 20% | 10% |
Scholarship Category | Scholarship | Scholarship Norms |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
SP-5 SCHOLARSHIP FOR STAFF OF POORNIMA, JIET & MEDIPULSE HOSPITAL (JODHPUR) | 25% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible staff members for all the years of course duration, Applicable only for Ph.D programs |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children Of Defence Personnel and Working Defence Personnels | 50% | Scholarship is given on tuition fee only , This benefit is provided to the ward of Indian Army, Indian Navy and Indian Air Force, who has served or serving in the defence, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% | Scholarship is given on tuition fee only; this benefit is provided to the ward of Martyr who has served in the defence. Gallantry Awards would be provided to the winners Param Vir Chakra, Mahavir Chakra, Vir Chakra, Ashok Chakra, Kirti Chakra and Shaurya Chakra, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Poornima University Gramin Shiksha Yojna | 100% | Scholarship is given on tuition and development both fees, Adopted Gram Panchayats are Beelwa, Ashawala, Vidhani, Bari ka Bas, Shree Ram Ki Nangal & Chandlai. Maximum 5 students from each Village as per the merit list with minimum 60% marks in 12th/ UG and did schooling from the same village. |
Sports Scholarship ( Only for BVA Students) | ||
Organized under the aegis | Category | Scholarship |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Represented Indiain any championship at International Level competition | 100% |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Among the first three position in National level competition | 100% |
Represented Statein any championship at National Level competition | 80% | |
State Sports Championship / School Boards Tournaments | Among the first three positions in state level competition | 80% |
